IVS500 Series Pure Sinewave DC / AC Inverters
BENEFITS
- Ultra-Quiet
- Power sensitive electronics without interference
- Rugged & Reliable
- Ensure years of safe and trouble free operation

BENEFITS

The IVS500 Series is a highly compact 500VA DC/AC pure sinewave inverter that uses established design techniques to ensure high reliability.
Suitable for a wide range of applications, the IVS500 features full electronic protection, high efficiency and low output noise. The built-in fan provides sufficient airflow for operation without de-rating up to 50°C ambient temperature. Extended operating temperature (-40 to +65°C) is available.
The inverter can be loaded with a fluorescent lamp load up to the full-specified output power.
Features
Applications
| Input Voltage | 24V, 36V, 48V, 125VDC, 250VDC +/-15% are standard Other inputs available, please consult factory |
|---|---|
| Input Protection | Thermal fuse, Inrush current limiting, Reverse polarity protection, Varistors, Lower voltage than specified input min. will not damage unit |
| Isolation | Input to chassis 1000VDC for < 60V input |
| Output Voltage | 115VAC/60Hz or 400Hz @4.34A 230V/50Hz @2.17A continuous with grounded neutral Isolated floating output optional (Consult factory for other voltages and frequencies) |
| Wave Form | Sinusoidal |
| Total Harmonic Distortion | Less than 5% at full load |
| Efficiency | Min. 78% at full load |
| Line Regulation | Max. 0.5% |
| Load Regulation | Max. ± 6% from no load to full load |
| Output Protection | Current limiting with short circuit protection, thermal shutdown with automatic recovery in case of continuous overload or insufficient cooling |
| Output Overvoltage Protection | 140/280 V by internal supply voltage limiting |
| EMI | Meets EN 55022 Class A as a minimum |
| Load Crest Factor | Maximum 3.0 at 90% load |
| Output Noise | High frequency ripple is better than 500m Vrms (20MHzBW) |
| Operating Temperature Range | 0 °C to +50°C |
| Humidity | 5 - 95% non-condensing |
| Temperature Drift | 0.05% per °C over operating temperature range |
| Cooling | Built-in fan |
| Environmental Protection | Basic ruggedizing |
| Dimensions | 5” x 5.2” x 15.5” (W x H x L) including terminal block and flanges |
| Connections | Input: Compression-type terminal / Output: Standard AC receptacle |
| Weight | 9.0 lb (4.2 kg) |
| Safety | Compliance to C22.2 No. 107.1 - 01 and UL 458 and EN60950 |
| Options | Output Fail Alarm (Form C) Remote Inhibit: By closing external contacts on the inhibit terminals |
| Warranty: Twenty-Four months subject to application within good engineering practice Enhancements to these general specifications can be accommodated upon request Designed to meet common approval requirements. Specifications Subject to Change Without Notice Designed and Manufactured in Canada |
|