VTC300 Series DC/DC Converter
BENEFITS
- Ultra-Quiet
- Power sensitive electronics without interference
- Rugged & Reliable
- Ensure years of safe and trouble free operation

BENEFITS

This all new single board design incorporates state of the art switchmode technology for unmatched efficiency and ultra-quiet operation.
Multiple stages of filtering reduce radiated or conducted noise to very low levels. Extra features include adjustable output voltage, audible and visual indicators for low input voltage, low output voltage, over temperature and overload.
Safety features include reverse input protection, over-temperature shutdown, current limiting, short circuit shutdown, a dry contact alarm relay output and output overvoltage crowbar. Optional features include a remote panel monitoring with On-Off control.
We are confident that you will get many years of reliable service from this Voltage Converter.
Features
Applications
| Model Number | VTC300-32-12 | VTC300-32-24 |
|---|---|---|
| Input Volts(DC) | 20-45 | 30-45 |
| Input Amps (Max) | 20 | 22 |
| Input Fuse (AGC) | 25A | |
| Noise on Input | < 25mV | |
| Output Nominal (op) | 12 | 24 |
|---|---|---|
| Output Volts (DC) | 13.6 ± 0.05 | 27.2 ± 0.05 |
| Output Adjustment | ± 0.05 | |
| Output Current(Amps) | 25 cont./ 35 peak | 20 cont./ 25 peak |
| Current Limit | 37 Amps | 27 Amps |
| Output Crowbar | 16.0 ± 0.5V | 32.0 ± 1.0V |
| Output Ripple & Noise | < 25 mV | |
| Transient Response | < 1V for 50% Surge | |
| Regulation (Line & Load) |
< +/- 0.5% | |
| Duty Cycle | Peak 20% for 10 min maximum Continuous 100% for 24 hours per day |
|
| Efficiency | > 90% @ Maximum Output | |
| Operating Temp. Range | -25° to +50°C @ maximum output Derate Linearly 2.5% per°C from 50°C (Optional -50°C extra wide temp. operation avail.) |
|---|---|
| Humidity | 0 - 95% Relative Humidity (non-condensing) with optional conformal coating |
| Audible Noise | NONE Ødb @ 3 ft |
| Typical Service Life | >10 years (87,600 hours) |
| Isolation | Any Input or Output to Case 500 VDC Input to Output – Common Negative |
| Length | 9.1 in/ 23.1 cm |
|---|---|
| Width | 7.8 in/ 19.8 cm |
| Height | 2.5 in/ 6.4 cm |
| Material | Marine Grade Aluminium |
| Finish | Black Anodize |
| Fastenings | All 18-8 Stainless Steel |
| Weight | 4.0 lb / 1.8 kg |
| Connections | #12 AWG Input Wires (Positive & Negative) Four contact output terminal |
| Warranty | 3 years |
