VTC1000 Series DC/DC Converter
- Ultra-Quiet
- Power sensitive electronics without interference
- Rugged & Reliable
- Ensure years of safe and trouble free operation


The model VTC1000 Voltage Converter supplies 12V, 24V or 48 VDC from a 110V, 220V or 300 VDC power source. Other input or output voltages up to 360 volts are also available by special order.
The all-new Current Mode switching design offers increased power and reliability in a compact package. Extra input and output filtering reduce EMI to extremely low levels. Reliability features include an input fuse, thermal shutdown, current limiting and short circuit shutdown with automatic recovery.
The output voltage is easily adjusted 1.0 volts above or below the standard output voltage to accommodate special requirements.
Optional features include a Remote Control, a Digital Volt Ammeter, Battery Charging and/or a 19” Rack Mount version.
Features
Applications
| Nominal Vdc (ip) | 24 | 48 | 72 |
|---|---|---|---|
| Actual (Vdc) | 22-35 | 44-60 | 65-90 |
| Input Amps (Max) | 72.6 | 36.3 | 23 |
| Input Fuse (ATC) | 3x 25 | 2x 20 | 1x 30 |
| Noise on Input | < 50mV | ||
| Output Nominal (op) | 12 | 24 | 48 |
|---|---|---|---|
| Output Volts (DC) | 13.6 ± 0.05 | 27.2 ± 0.05 | 54.4 ± 0.05 |
| Output Amps | 60cont./70peak | 40cont./45peak | 20cont./22.5peak |
| Output Adjustment | ± 1.0V | ||
| Output Crowbar | 16.0 ± 0.5V | 32.0 ± 1.0V | 63.9 ± 2.0V |
| Switching Frequency | 60 ± 2 KHz | ||
| Idle Power | < 10 Watts | ||
| Output Ripple & Noise | < 50 mV | ||
| Transient Response | < 2V for 50% Surge | ||
| Regulation (Line & Load) |
< +/- 0.5% | ||
| Duty Cycle | Peak 20% for 10 min max Continuous 100% for 24 hours per day |
||
| Efficiency | > 85% @ Maximum Output | ||
| Operating Temp. Range | -25° to +40°C @ maximum output Derate Linearly 2.5% per°C from 40°C (Optional -40°C extra wide temp. operation avail.) |
|---|---|
| Humidity | 0 - 95% Relative Humidity (non-condensing) with optional conformal coating |
| Audible Noise | NONE Ødb @ 3 ft (34.5 dB when fan operating) |
| Typical Service Life | >10 years (87,600 hours) |
| Isolation | Input-Case & Input-Output 1500VDC (500V @ 24V I/P) Output-Case 500VDC (1500VDC @ 48V O/P) |
| Length | 14.50in/ 36.8 cm |
|---|---|
| Width | 9.9 in/ 25.1 cm |
| Height | 5.5 in/ 14.0 cm |
| Clearance | 1 inch (2.5 cm) all around |
| Material | Marine Grade Aluminium |
| Finish | Black Anodize / Powder Epoxy Coat |
| Fastenings | All 18-8 Stainless Steel |
| Weight | 12.0 lb / 5.5 kg |
| Connections | Four contact output terminals |
| Warranty | 3 years |
| Safety | Designed to meet CSA 22.2.107.1 & UL458 |
